| Management number | 229342908 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229342908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A soft-washed wool blend yarn coddles your cranium to keep you warmer longer and a fleece inband makes certain that it’s comfortable for even the coldest of days. The Lumberman Merino Beanie is your go-to beanie for this upcoming season.
| UPC | 194626469706 |
|---|---|
| ASIN | B0B3558BDM |
| Color | Deep Teal |
| Theme | Outdoor Winter Sports |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Dakine |
| Sport Type | Skiing, Snowboarding |
| Style Name | Lumberman Merino Beanie |
| Fabric Type | 50% WOOL,50% NYLON W. FLEECE BAND |
| Item Weight | 0.13 Pounds |
| Manufacturer | Dakine |
| Style Number | 10003836 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | 50% WOOL,50% NYLON W. FLEECE BAND |
| Occasion Type | Construction,Mountain Wear,Shopping,Winter |
| Pattern Style | Striped |
| Item Type Name | Beanie Hat |
| Item Dimensions | 9.45 x 10 x 0.79 inches |
| Number of Items | 1 |
| Additional Features | Warmth, Stretchable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10003836 |
| Product Care Instructions | Dry Clean Only |
| Recommended Uses For Product | Extra warmth, Outdoor, Skiing, Snowboarding |
| Global Trade Identification Number | 00194626469706 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form