| Management number | 229940575 | Release Date | 2026/05/31 | List Price | $2.00 | Model Number | 229940575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It is specially designed for small lapel and headset microphones. It protects your microphone from wind interference and other noises. Suitable for both indoor and outdoor venues. Specifications: Size: 1.06 x 0.87 inches (W * H) Caliber: 0.31 inches Color: black Package includes: 5 * Foam mic cover
| UPC | 604776888369 |
|---|---|
| ASIN | B01EJ0N5FS |
| Brand | EBOOT |
| Color | اسود |
| Impedance | 2200 Ohms |
| Model Name | EBOOT |
| Unit Count | 5 Count |
| Item Weight | 4.54 g |
| Manufacturer | eBoot |
| Model Number | EBOOT-MICROPHONE-WINDSCREEN |
| Power Source | Corded Electric |
| Audible Noise | 78 Decibels |
| BuiltIn Media | Microphone |
| Polar Pattern | Unidirectional |
| Connector Type | 3.5 mm Jack |
| Frequency Range | 50 hz 16 khz |
| Item Dimensions | 1.06 x 0.87 x 0.31 inches |
| Mfr Part Number | 4336300401 |
| Special Feature | Portable |
| Antenna Location | Gaming, Karaoke, Singing, Speech, Streaming, Video Conference, Video Recording, Voice Recording |
| Audio Sensitivity | 65 Decibels |
| Compatible Devices | Headphone |
| Enclosure Material | Foam |
| Number of Channels | 1 |
| SignaltoNoise Ratio | 78 dB |
| Microphone Form Factor | Headset |
| Connectivity Technology | Auxiliary |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form