| Management number | 225496590 | Release Date | 2026/05/09 | List Price | $386.56 | Model Number | 225496590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810004172180 |
|---|---|
| ASIN | B08XW4NXDP |
| Capacity | 150 Pounds |
| Brand Name | iSpring |
| Model Name | WCS45KG |
| Item Weight | 115 Pounds |
| Part Number | WCS45KG |
| Manufacturer | iSpring Water Systems |
| Model Number | WCS45KG |
| Power Source | Corded Electric |
| Material Type | fiberglass resin |
| Container Type | Tank |
| Item Type Name | Whole House Water Softener |
| Installation Type | Freestanding |
| Included Components | System, power adapter, pipes, clamps, hex key, connect screws, O-rings, grease |
| Purification Method | Ion Exchange |
| Item Dimensions L x W x H | 13"L x 22.5"W x 50.5"H |
| Other Special Features of the Product | Programmable |
| Supported Water TDS Level Maximum PPM | 350 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form