| Management number | 229290262 | Release Date | 2026/05/31 | List Price | $11.96 | Model Number | 229290262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike 336829-479 Tiger Woods Body-Mapping Statement Golf Polo. With a modern twist on a timeless design, the Tiger Woods Body-Mapping Statement Men's Golf Polo features expert ventilation in a sleek, new style. Dri-FIT Body-Mapping fabric with strategically placed ventilation zones to help you stay dry and comfortable. Features include,three-button placket, tonal design at side-seams and shoulders. Fabric: Dri-FIT 64% cotton, 36% polyester. Machine wash, imported. Color: Old Royal
| UPC | 885259910863 |
|---|---|
| ASIN | B0085YU16G |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | Nike |
| Rise Style | Low Rise |
| Sport Type | Volleyball |
| Unit Count | 1 Count |
| Waist Size | 38.5 Inches |
| Fabric Type | 80% Polyester, 20% Spandex |
| Item Weight | 0.24 Pounds |
| Manufacturer | Nike |
| Style Number | 108720 |
| Material Type | Polyester |
| Outseam Length | 13.5 Inches |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid thigh |
| Manufacturer Part Number | 108720 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00885259910863 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form